Your 2023 PBR Race Results:
1 | Arthur Van Den Aarssen | 1:43:08 |
2 | Russ Goodman | 2:01:48 |
3 | Keith Jones | 2:01:48 |
4 | Matt Mullesch | 2:02:15 |
5 | Brittney Kass | 2:05:12 |
6 | Conrad Lobb | 2:10:09 |
7 | David Harborth | 2:11:54 |
8 | Abby Tharp | 2:16:04 |
9 | James Beacom | 2:26:01 |
10 | Melissa Summers | 2:29:33 |
11 | Zachary Norgren | 2:29:34 |
12 | Roger “The Sweeper” Norgren | 2:47:14 |
13 | Stephen Fyfe | DNF |
14 | Jamie Bradley | ? |
Your 2021 PBR Race Results:
Place | Name | Time | Age | Gender | Location |
1st Men | Joey Prestidge | 1:41:17 | 36 | M | Charlotte, NC or Wisbech, UK |
2 | Nick Busta | 1:49:53 | 31 | M | St Lucas, Iowa |
3 | Matt Millard | 1:54:56 | M | Altoona, IA | |
1st Women | Kathy Hale | 1:55:55 | 56 | F | Bondurant, IA |
5 | Kali Aldrich | 2:00:10 | W | ||
6 | Ryan Clement | 2:02:01 | M | ||
7 | Derek Lee | 2:05:52 | 26 | M | Des Moines IA |
8 | Zachary Norgren | 2:12:15 | 33 | M | Elk Run Heights, IA |
9 | Taylor Hulsing | 2:12:20 | 24 | F | La Porte City, IA |
10 | Hayley McCarthy | 2:15:00 | 28 | F | |
11 | Melissa Summers | 2:17:00 | 34 | F | Waterloo, IA |
12 | Rachel Ginbey | 2:26:00 | 37 | F | |
13 | Chad Copley | 2:26:43 | 53 | M | Ames, IA |
14 | Eddie Morelock-Hopson | 2:30:18 | M | ||
15 | Roger “The Sweeper” Norgren | 2:55:00 | 65 | M | Rippey, IA |
Your 2020 PBR Race Results:
First Name | Last Name | Time | Place | City | State | Gender | Age |
Jared | Osterloh | 1:30:00 | 1st Men | Norwalk | IA | M | 42 |
Ross | McDaniel | 1:38:54 | 2 | Omaha | NE | M | 59 |
Matt | Millard | 1:48:30 | 3 | Altoona | IA | M | 44 |
Ryan | Roberts | 1:49:00 | 4 | Altoona | IA | M | 44 |
Chasey | Rowan | 1:49:01 | 1st Women | ADEL | IA | F | 14 |
Jordan | Adams | 1:54:00 | 6 | Granger | IA | M | 32 |
Taylor | Hulsing | 1:55:00 | 7 | West Des Moines | IA | F | 23 |
Tom | Acton | 1:57:15 | 8 | GrangerGranger | IA | M | 42 |
Gordon | Eberlin | 2:03:02 | 9 | Port Byron | IL | M | 35 |
Malarie | Bender | 2:05:00 | 10 | Granger | IA | F | 27 |
Benjamin | Hot Sauce Badgley | 2:05:03 | 11 | Madrid | IA | M | 39 |
Morgan | Mitchell | 2:06:26 | 12 | West Des Moines | IA | F | 21 |
Connor | Hogg | 2:07:00 | 13 | Omaha | NE | M | 31 |
Scott | Friedrich | 2:12:10 | 14 | Arlington | VA | M | 38 |
Brett | Rowan | 2:12:15 | 15 | ADEL | IA | M | 44 |
Joshua | Sestak | 2:14:05 | 16 | Lawrence | KS | M | 39 |
Holli | Whitacre | 2:17:38 | 17 | Altoona | IA | F | 31 |
Tim | Sumck | 2:18:00 | 18 | ||||
Cale | Kistler | 2:18:00 | 19 | ||||
Nathan | Carlson | 2:18:26 | 20 | Downers Grove | IL | M | 20 |
Jack | Milligan | 2:18:26 | 21 | Clive | IA | M | 19 |
Zachary | Norgren | 2:20:26 | 22 | Elk Run Heights | IA | M | 32 |
Angel | Peters | 2:26:00 | 23 | ||||
Jenni | Smith | 2:26:00 | 24 | ||||
Jim | Plagge | 2:27:58 | 25 | Clive | IA | M | 59 |
Roger | “The Sweeper” Norgren | 2:42:00 | 26 | Rippey | IA | M | 64 |
Kyle | Brown | 2:45:00 | 27 | Des Moines | IA | M | 45 |
Todd | Miller | 2:50:00 | 28 | Independence | MO | M | 56 |
Bill | Lane | DNF | Sioux City | IA | M | 33 | |
Paige | Blow | DNF | Sioux City | IA | F | 30 | |
Kelly | Napoli | DNF | Dekalb | IL | F | 31 | |
Kara | Findley | DNF |
Your 2019 PBR Race Results:
Kelsey Summers: 1:53:57
Brittany Jungck: 1:53:57
Melissa Summers: 2:07:30
Zachary Norgren: 2:07:30
Ryan Weldy: 2:19:00
Kaisha Weldy: 2:26:00
Roger Norgren: 3:00:00 aka “The Sweeper” (winner over 40 division)
Want to see your name up here? Of course you do! Join us in 2021 for FREE!