Your 2020 PBR Race Results:
First Name | Last Name | Time | Place | City | State | Gender | Age |
Jared | Osterloh | 1:30:00 | 1st Men | Norwalk | IA | M | 42 |
Ross | McDaniel | 1:38:54 | 2 | Omaha | NE | M | 59 |
Matt | Millard | 1:48:30 | 3 | Altoona | IA | M | 44 |
Ryan | Roberts | 1:49:00 | 4 | Altoona | IA | M | 44 |
Chasey | Rowan | 1:49:01 | 1st Women | ADEL | IA | F | 14 |
Jordan | Adams | 1:54:00 | 6 | Granger | IA | M | 32 |
Taylor | Hulsing | 1:55:00 | 7 | West Des Moines | IA | F | 23 |
Tom | Acton | 1:57:15 | 8 | GrangerGranger | IA | M | 42 |
Gordon | Eberlin | 2:03:02 | 9 | Port Byron | IL | M | 35 |
Malarie | Bender | 2:05:00 | 10 | Granger | IA | F | 27 |
Benjamin | Hot Sauce Badgley | 2:05:03 | 11 | Madrid | IA | M | 39 |
Morgan | Mitchell | 2:06:26 | 12 | West Des Moines | IA | F | 21 |
Connor | Hogg | 2:07:00 | 13 | Omaha | NE | M | 31 |
Scott | Friedrich | 2:12:10 | 14 | Arlington | VA | M | 38 |
Brett | Rowan | 2:12:15 | 15 | ADEL | IA | M | 44 |
Joshua | Sestak | 2:14:05 | 16 | Lawrence | KS | M | 39 |
Holli | Whitacre | 2:17:38 | 17 | Altoona | IA | F | 31 |
Tim | Sumck | 2:18:00 | 18 | ||||
Cale | Kistler | 2:18:00 | 19 | ||||
Nathan | Carlson | 2:18:26 | 20 | Downers Grove | IL | M | 20 |
Jack | Milligan | 2:18:26 | 21 | Clive | IA | M | 19 |
Zachary | Norgren | 2:20:26 | 22 | Elk Run Heights | IA | M | 32 |
Angel | Peters | 2:26:00 | 23 | ||||
Jenni | Smith | 2:26:00 | 24 | ||||
Jim | Plagge | 2:27:58 | 25 | Clive | IA | M | 59 |
Roger | “The Sweeper” Norgren | 2:42:00 | 26 | Rippey | IA | M | 64 |
Kyle | Brown | 2:45:00 | 27 | Des Moines | IA | M | 45 |
Todd | Miller | 2:50:00 | 28 | Independence | MO | M | 56 |
Bill | Lane | DNF | Sioux City | IA | M | 33 | |
Paige | Blow | DNF | Sioux City | IA | F | 30 | |
Kelly | Napoli | DNF | Dekalb | IL | F | 31 | |
Kara | Findley | DNF |
Your 2019 PBR Race Results:
Kelsey Summers: 1:53:57
Brittany Jungck: 1:53:57
Melissa Summers: 2:07:30
Zachary Norgren: 2:07:30
Ryan Weldy: 2:19:00
Kaisha Weldy: 2:26:00
Roger Norgren: 3:00:00 aka “The Sweeper” (winner over 40 division)
Want to see your name up here? Of course you do! Join us in 2021 for FREE!